VINPlus
 
VIN
Body
Color
Interieur
Date
DSO
Axle
Trans
Engine
Factory
Year
Consec.Nr.
VINPlus 5F08D200838 76A Y 82 14G 25 I 6 D F 64 200838
VINPlus 6T09K283675 63A T 66 24E 16 I 6 K T 66 283675
VINPlus 5R09A141035 76A J 25 24J 12 I 6 A R 65 141035
VINPlus 5F08D195813 76A M 85 10G 81 I F D F 64 195813
VINPlus 5F08F100804 76A M 49 13C 36 I 6 F F 64 100804
VINPlus 6F09A100721 63B Y 62 24H H 5 A F 66 100721
VINPlus 5R07K243861 65B H F2 13U 72 H 5 K R 65 243861
VINPlus 5T07K189430 65A 3 26 26 H 5 K T 65 189430
VINPlus 5R09A161108 63B M 65 30L 62 H 5 A R 65 161108
VINPlus 5F07F189332 65A F 82 74 H 5 F F 64 189332
VINPlus 5F09K677490 63A 3 26 27Q 64 H 5 K F 65 677490
VINPlus 6F07T257485 65A M 27 16B 33 H 6 T F 66 257485
VINPlus 5F07C260390 65A H 22 05H 81 H A C F 65 260390
VINPlus 6F07A147021 65B T 66 25K 45 H 5 A F 66 147021
VINPlus 5F07D603424 65A M 26 21A 31 H 5 C F 65 603409
VINPlus 5F07C609013 65A Y 22 25A 23 F 6 C F 65 609013
VINPlus 5F07C602546 65A R 28 18A 91 F 5 C F 65 602546
VINPlus 5F07C600619 65A X 26 16A 26 F 6 C F 65 600462
VINPlus 5F07C394926 65A H 22 07A 13 F 5 C F 65 394864
VINPlus 5F07C348662 65A M 29 10L 11 F 6 C F 65 348662
   
Count: 20