64-66 Production Totals

Category: Early Mustang Knowledgebase
Published on Wednesday, 27 March 2013 15:46
Written by Klaus
Hits: 29069

For your information I added the known production totals from 64 to 66. This includes also the Shelby production.

Production of the first Mustang in Dearborn, Michigan was scheduled at the 5th of March, 1964 and the mustang was introduced to the public on April 17, 1964 at the New York World's Fair. In its first eighteen months, more than one million Mustangs were built...
 



1964 1/2 Mustang  
Type Total Produced  
65A Coupe 92705 76,28%  
76A Convertible with Standard Interior 28833 23,72%
Grand Total 121538 100,00%
     
1965 Mustang  
Type Total Produced
63A Fastback 71303 12,75%
63B Fastback with Pony Interior 5776 1,03%
65A Coupe with Standard Interior 372123 66,52%
65B Coupe with Pony Interior 22232 3,97%
65C Coupe with Bench Seat 14905 2,66%
76A Convertible with Standard Interior 65663 11,74%
76B Convertible with Pony Interior 5338 0,95%
76C Convertible with Bench Seat 2111 0,38%
Grand Total 559451 100,00%
     
1965 Shelby Mustang  
Type Total Produced
GT350 Fastback 515 91,64%
GT350 Street Prototype 1 0,18%
GT350 R Model 35 6,23%
GT350 R Model Prototype 2 0,36%
GT350 Drag Cars 9 1,60%
Grand Total 562 100,00%
     
1966 MUSTANG  
Type Total Produced
63A Fastback 27809 4,58%
63B Fastback with Pony Interior 7889 1,30%
65A Coupe 422416 69,53%
65B Coupe with Pony Interior 55938 9,21%
65C Coupe with Bench Seat 21397 3,52%
76A Convertible 56409 9,28%
76B Convertible with Pony Interior 12.520 2,06%
76C Convertible with Bench Seat 319 0,05%
Grand Total 607568 100,00%
     
1966 Shelby Mustang  
Type Total Produced
GT350 Fastback 1370 57,56%
GT350H Hertz Shelby 1000 42,02%
GT350 Convertible 6 0,25%
GT350 Drag Cars 4 0,17%
Grand Total 2380 100,00%
     

 

 Copyright 2003-2013 © by Early 64½-66 Mustang page of Klaus

All Rights Reserved